Op.gg For League Of Legends

Op.gg for league of legends 2020Op.gg for league of legends listOp.gg league of legends mmr
TierSummoner countCumulative
Challenger I 200 (0.01%) 200 (0.01%)
Grandmaster I 500 (0.03%) 700 (0.05%)
Master I 3,537 (0.24%) 4,237 (0.29%)
Diamond I 6,200 (0.42%) 10,437 (0.70%)
Diamond II 5,298 (0.36%) 15,735 (1.06%)
Diamond III 6,562 (0.44%) 22,297 (1.50%)
Diamond IV 11,855 (0.80%) 34,152 (2.31%)
Platinum I 35,770 (2.41%) 69,922 (4.72%)
Platinum II 26,578 (1.79%) 96,500 (6.51%)
Platinum III 37,269 (2.52%) 133,769 (9.03%)
Platinum IV 92,830 (6.27%) 226,599 (15.3%)
Gold I 55,493 (3.75%) 282,092 (19.0%)
Gold II 78,350 (5.29%) 360,442 (24.3%)
Gold III 90,002 (6.07%) 450,444 (30%)
Gold IV 192,605 (13.0%) 643,049 (43%)
Silver I 107,091 (7.23%) 750,140 (51%)
Silver II 133,361 (9.00%) 883,501 (60%)
Silver III 120,654 (8.14%) 1,004,155 (68%)
Silver IV 166,957 (11.3%) 1,171,112 (79%)
Bronze I 91,427 (6.17%) 1,262,539 (85%)
Bronze II 84,581 (5.71%) 1,347,120 (91%)
Bronze III 57,908 (3.91%) 1,405,028 (95%)
Bronze IV 48,863 (3.30%) 1,453,891 (98%)
Iron I 14,673 (0.99%) 1,468,564 (99%)
Iron II 7,864 (0.53%) 1,476,428 (100%)
Iron III 3,694 (0.25%) 1,480,122 (100%)
Iron IV 1,522 (0.10%) 1,481,644 (100%)
Last Updated: 2021-08-11 18:55:05

Op.gg For League Of Legends List

For

Op.gg League Of Legends Mmr

Check your Summoner, Live Spectate and using powerful global League of Legends Statistics! Rek'Sai Build, Runes, Counters (Jungle, Season 11) - Champions - League of Legends - League of Legends Language. Amumu Build for the Highest Win Rate - Amumu build from runes, skill order, item path, counters and more in the latest LoL Patch. Check your Summoner, Live Spectate and using powerful global League of Legends Statistics! Pantheon Build, Runes, Counters (Middle, Season 11) - Champions - League of Legends - League of Legends Language.